Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | MP Mike Peerboom | 1 | 1 | 2 | 0 |
| 94 | MB Michael Bull | 0 | 1 | 1 | 9 |
| 88 | TK Tyler Knapik | 0 | 1 | 1 | 0 |
| 19 | 1 | 0 | 1 | 3 | |
| 67 | RV Raymond Varney | 0 | 1 | 1 | 0 |
| 10 | BW Bennett Wasden | 0 | 0 | 0 | 3 |
| 77 | RS Ryan Smith | 0 | 0 | 0 | 6 |
| 17 | 0 | 0 | 0 | 0 | |
| 13 | MH Matt Hobbs | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | |
| 81 | Cd Chris de Medeiros | 0 | 0 | 0 | 0 |
| 21 | SM Sunil Manhas | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | JM Jeremy Mousseau | 18 | 16 | 0.889 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | ML Mitch Laseur | 1 | 0 | 1 | 3 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 1 | JR Jordan Royer | 0 | 0 | 0 | 0 |
| 16 | KD Kyle Doyle | 0 | 0 | 0 | 0 |
| 31 | BD Bernard Dumas | 0 | 0 | 0 | 0 |
| 55 | 0 | 0 | 0 | 3 | |
| 24 | DC David Cao | 0 | 0 | 0 | 0 |
| 14 | CB Cameron Barley | 0 | 0 | 0 | 0 |
| 44 | JG Jordan Game | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | |
| 19 | JH Joe Hadley | 0 | 0 | 0 | 0 |
| 17 | CB Chaba Budai | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Rinking Havoc | 1012 |
Dark Horse | 1001 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Rinking Havoc | 5 5 8 18 |
Dark Horse | 5 9 6 20 |