Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | DW Dave Walsh | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | JF Jordon Foerster | 1 | 1 | 2 | 0 |
| 15 | BW Brian Watters | 1 | 1 | 2 | 0 |
| 17 | 1 | 1 | 2 | 0 | |
| 27 | TC Tony Chu | 0 | 1 | 1 | 0 |
| 8 | 0 | 1 | 1 | 3 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 4 | DJ David Jack | 0 | 0 | 0 | 0 |
| 25 | RD Ryan Day | 0 | 0 | 0 | 0 |
| 26 | JD John Dewis | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 11 | RJ Rob Jones | 0 | 0 | 0 | 0 |
| 7 | BW Ben Wuest | 0 | 0 | 0 | 0 |
| 24 | SH Stuart Hoffmann | 0 | 0 | 0 | 0 |
| 31 | TS Tim Sykes | 0 | 0 | 0 | 0 |
| 9 | MJ Mitchell Jacobson | 0 | 0 | 0 | 0 |
| 14 | JD John Derrick | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BB Brian Bikadi | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | DM Darrin Marr | 2 | 1 | 3 | 0 |
| 81 | MC Matt Curry | 1 | 2 | 3 | 0 |
| 69 | SN Stuart Neilson | 1 | 1 | 2 | 0 |
| 12 | JA Jason Allan | 0 | 1 | 1 | 0 |
| 41 | CC Colin Cochrane | 1 | 0 | 1 | 0 |
| 37 | DS Dwayne Sanders | 1 | 0 | 1 | 0 |
| 23 | SH Steve Humphrey | 0 | 1 | 1 | 0 |
| 51 | TS Tyler Schnell | 0 | 1 | 1 | 0 |
| 31 | Vd Van der Hooft | 0 | 0 | 0 | 0 |
| 4 | KM Ken Miyoshi | 0 | 0 | 0 | 0 |
| 14 | DC David Chapman | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Puffins | 2103 |
Schneider Storm | 2316 |
Notable players
DM
Darrin Marr
Schneider Storm
2
Goals
MC
Matt Curry
Schneider Storm
2
Assists
MC
Matt Curry
Schneider Storm
3
Points