Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | TN Tom Nicholchuk | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | DT Danny Turner | 2 | 0 | 2 | 0 |
| 3 | 1 | 0 | 1 | 0 | |
| 42 | 0 | 1 | 1 | 0 | |
| 12 | GB Graham Bowles | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 82 | DM Duncan Mack | 0 | 0 | 0 | 0 |
| 5 | AG Adam Gottlieb | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 3 | |
| 6 | TB Trevor Bennett | 0 | 0 | 0 | 0 |
| 17 | BS Brian Starzomski | 0 | 0 | 0 | 3 |
| 25 | MH Morgan Hocking | 0 | 0 | 0 | 0 |
| 33 | JR Jeff Ralph | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 999 | UP Unidentified Player | 0 | 1 | 1 | 0 |
| 31 | TS Tim Sykes | 0 | 1 | 1 | 0 |
| 15 | BW Brian Watters | 1 | 0 | 1 | 0 |
| 4 | DJ David Jack | 0 | 0 | 0 | 0 |
| 27 | TC Tony Chu | 0 | 0 | 0 | 0 |
| 26 | JD John Dewis | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 11 | RJ Rob Jones | 0 | 0 | 0 | 3 |
| 20 | JF Jordon Foerster | 0 | 0 | 0 | 0 |
| 7 | BW Ben Wuest | 0 | 0 | 0 | 0 |
| 24 | SH Stuart Hoffmann | 0 | 0 | 0 | 6 |
| 17 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Crows | 1113 |
Puffins | 0011 |