Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | TP Tyler Peters | 3 | 0 | 3 | 0 |
| 9 | CR Curtis Radley | 2 | 0 | 2 | 0 |
| 60 | 0 | 1 | 1 | 0 | |
| 11 | MA Matt Ashmead | 0 | 1 | 1 | 3 |
| 10 | MM Mingo Miguel | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 47 | PL Patrick Leatham | 0 | 0 | 0 | 0 |
| 24 | SH Stuart Hoffmann | 0 | 0 | 0 | 0 |
| 7 | ZH Zay Hamilton | 0 | 0 | 0 | 0 |
| 22 | RK Russ Kerr | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | GH Gwen Hiltbrand | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CB Craig Brown | 1 | 1 | 2 | 0 |
| 19 | GG Gray Gilmore | 1 | 0 | 1 | 3 |
| 12 | DV Derrick Volnik | 0 | 1 | 1 | 0 |
| 16 | TW Tim Wilkinson | 0 | 1 | 1 | 0 |
| 1 | LK Luke Kozlowski | 0 | 0 | 0 | 0 |
| 6 | BG Brooke Gallupe | 0 | 0 | 0 | 0 |
| 14 | TH Tyler Hall | 0 | 0 | 0 | 0 |
| 71 | SS Sean Spryszak | 0 | 0 | 0 | 0 |
| 9 | JD James Doerksen | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 17 | PM Philip Mclaughlin | 0 | 0 | 0 | 3 |
| 21 | LN Lionel Norman | 0 | 0 | 0 | 0 |
| 28 | JN Jared Norman | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bandits | 1135 |
Gnarwhals | 2002 |