Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | JT Jay Tellier | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Db Del bel Belluz | 0 | 2 | 2 | 0 |
| 77 | SH Steve Hoel | 1 | 0 | 1 | 0 |
| 10 | DS Daniel Sams | 0 | 1 | 1 | 0 |
| 86 | 1 | 0 | 1 | 0 | |
| 87 | KC Kyman Chan | 0 | 1 | 1 | 0 |
| 22 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 15 | TW Tim Witoski | 0 | 0 | 0 | 0 |
| 19 | JB Jessy Barrette | 0 | 0 | 0 | 0 |
| 16 | NC Neil Chappell | 0 | 0 | 0 | 0 |
| 48 | CW Colin Wilson | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 68 | LT Lukas Trstensky | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | 0 | 2 | 2 | 0 | |
| 10 | BD Brett Dyck | 1 | 1 | 2 | 3 |
| 18 | AT Andrew Trail | 1 | 0 | 1 | 3 |
| 11 | CR Chris Russell | 1 | 0 | 1 | 0 |
| 39 | PS Pieter Spyker | 1 | 0 | 1 | 0 |
| 4 | 1 | 0 | 1 | 0 | |
| 23 | DH David Harriman | 0 | 0 | 0 | 0 |
| 21 | PH Patrick Harris | 0 | 0 | 0 | 0 |
| 24 | JH Jerry Hughes | 0 | 0 | 0 | 3 |
| 17 | CB Chris Bow | 0 | 0 | 0 | 0 |
| 27 | SM Sean Morris | 0 | 0 | 0 | 0 |
| 28 | CW Conrad Williams | 0 | 0 | 0 | 0 |
| 12 | CD Curtis Dolynny | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Fur Traders | 1023 |
Ice Dogs | 2125 |