Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | TP Tyler Peters | 1 | 2 | 3 | 0 |
| 10 | MM Mingo Miguel | 2 | 0 | 2 | 0 |
| 12 | 0 | 1 | 1 | 0 | |
| 22 | RK Russ Kerr | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 22 | GS Gavin Symes | 0 | 0 | 0 | 0 |
| 14 | JD Joel Dainard | 0 | 0 | 0 | 0 |
| 47 | PL Patrick Leatham | 0 | 0 | 0 | 0 |
| 0 | KM Kevin Mickelson | 0 | 0 | 0 | 3 |
| 98 | NH Neal Horne | 0 | 0 | 0 | 0 |
| 63 | SN Scott Norris | 0 | 0 | 0 | 0 |
| 9 | CR Curtis Radley | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 68 | LT Lukas Trstensky | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CR Chris Russell | 1 | 1 | 2 | 0 |
| 37 | 0 | 2 | 2 | 0 | |
| 18 | AT Andrew Trail | 1 | 0 | 1 | 0 |
| 21 | PH Patrick Harris | 0 | 1 | 1 | 0 |
| 10 | BD Brett Dyck | 1 | 0 | 1 | 3 |
| 8 | AA Allan Angeles | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 3 | |
| 39 | PS Pieter Spyker | 0 | 0 | 0 | 0 |
| 24 | JH Jerry Hughes | 0 | 0 | 0 | 0 |
| 17 | CB Chris Bow | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | |
| 28 | CW Conrad Williams | 0 | 0 | 0 | 3 |
| 2 | KC Kendrick Cheung | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bandits | 2114 |
Ice Dogs | 2013 |