Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DH Daryl Hawes | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | SW Scott White | 1 | 0 | 1 | 0 |
| 17 | JS Josh Shinnan | 1 | 0 | 1 | 0 |
| 12 | ML Michel Laporte | 0 | 1 | 1 | 3 |
| 7 | TW Travis Wilson | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 92 | GK Gurpreet Kandola | 0 | 0 | 0 | 0 |
| 29 | NF Nick French | 0 | 0 | 0 | 0 |
| 6 | LS Logan Slater | 0 | 0 | 0 | 0 |
| 18 | CH Cole Henson | 0 | 0 | 0 | 0 |
| 10 | MS Mark Smith | 0 | 0 | 0 | 0 |
| 5 | BA Brian Allen | 0 | 0 | 0 | 3 |
| 13 | 0 | 0 | 0 | 0 | |
| 9 | AC Aaron Collishaw | 0 | 0 | 0 | 0 |
| 83 | PG Peter Gray-owen | 0 | 0 | 0 | 0 |
| 8 | AW Andrew Wilson | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | 1 | 3 | 4 | 0 | |
| 17 | AL A Leung | 3 | 0 | 3 | 3 |
| 15 | SR Scott Rumpel | 1 | 1 | 2 | 0 |
| 8 | JL Jack Leung | 0 | 1 | 1 | 0 |
| 22 | 0 | 1 | 1 | 0 | |
| 10 | AB Aaron Baxter | 0 | 1 | 1 | 0 |
| 74 | IY Ian Y-T | 0 | 0 | 0 | 0 |
| 2 | RK Randy Koot | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Wilson's Transportation | 0112 |
Johnny's | 1225 |