roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | PT Peter Trebett | 1 | 1 | 2 | 0 |
21 | CE Cory Evans | 0 | 2 | 2 | 0 |
18 | AN Andy Navarrete | 0 | 1 | 1 | 0 |
5 | BP Blake Phillips | 1 | 0 | 1 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 |
26 | AF Adam Farrell | 0 | 1 | 1 | 0 |
9 | 0 | 0 | 0 | 0 | |
2 | JG Jimmy Guan | 0 | 0 | 0 | 0 |
6 | ND Nathan Davies | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | |
3 | ko kevin oetting | 0 | 0 | 0 | 3 |
0 | 0 | 0 | 0 | 0 | |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | ![]() | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | 0 | 2 | 2 | 0 | |
22 | BV Brent Vriend | 2 | 0 | 2 | 0 |
16 | ZM Zack Mccool | 0 | 1 | 1 | 0 |
27 | GS Gordon Simons | 1 | 0 | 1 | 0 |
9 | PM Paul Marshall | 0 | 0 | 0 | 0 |
97 | 0 | 0 | 0 | 0 | |
18 | CC Colin Chan | 0 | 0 | 0 | 0 |
33 | GV Greg Vriend | 0 | 0 | 0 | 3 |
14 | AM Andrew Macinnes | 0 | 0 | 0 | 0 |
44 | ![]() | 0 | 0 | 0 | 22 |
92 | JH Jake Hoy | 0 | 0 | 0 | 0 |
19 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Outlaws | 0213 |
Ice Giants | 0123 |
Notable players
BV
Brent Vriend
Ice Giants
2
Goals
CE
Cory Evans
Outlaws
2
Assists
CE
Cory Evans
Outlaws
2
Points

Seth Gustavson
Ice Giants
22
Pims