Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | SB Shayne Bevan | 1 | 4 | 5 | 0 |
| 71 | BS Brett Speed | 2 | 2 | 4 | 0 |
| 4 | MW Mike Weicker | 0 | 4 | 4 | 3 |
| 0 | EP Evan Park | 2 | 1 | 3 | 0 |
| 88 | DM Dave Mann | 2 | 1 | 3 | 0 |
| 33 | GM Geoff Mathews | 1 | 1 | 2 | 0 |
| 55 | BM Bradley Muir | 0 | 2 | 2 | 0 |
| 85 | AB Ashley Britton | 1 | 1 | 2 | 0 |
| 96 | JS Jeff Speed | 1 | 0 | 1 | 0 |
| 7 | KF Kelly Frewen | 0 | 1 | 1 | 0 |
| 5 | DF Darryl Feduniw | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 91 | AS Aaron Stratton | 0 | 0 | 0 | 0 |
| 2 | KG Kyle Gagne | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | LB Liam Butters | 0 | 1 | 1 | 0 |
| 44 | BM Brandon Moore | 1 | 0 | 1 | 0 |
| 18 | CH Craig Hylan | 0 | 1 | 1 | 0 |
| 19 | VG Vince Gilson | 1 | 0 | 1 | 0 |
| 27 | NH Norm Hooper | 0 | 1 | 1 | 0 |
| 15 | DG Derek Gordanier | 0 | 1 | 1 | 0 |
| 77 | RD Rhys Davidson | 0 | 1 | 1 | 3 |
| 13 | LG Luc Gelinas | 1 | 0 | 1 | 3 |
| 5 | DR Darcy Ross | 0 | 1 | 1 | 0 |
| 11 | RJ Rob Jenkins | 0 | 0 | 0 | 0 |
| 0 | LB Leroy Bourgeoin | 0 | 0 | 0 | 0 |
| 12 | SW Simon Whiteley | 0 | 0 | 0 | 0 |
| 16 | PC Paul Crowley | 0 | 0 | 0 | 0 |
| 6 | GM George Musselwhite | 0 | 0 | 0 | 0 |
| 17 | CB Cliff Barlow | 0 | 0 | 0 | 3 |
| 7 | PD Phill Davidson | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Warriors | 34310 |
Babcock Blues | 0123 |