Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | SR Stephane Roux | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | ZC Zac Champion | 0 | 0 | 0 | 0 |
| 0 | BW Bria Wilson | 0 | 0 | 0 | 0 |
| 8 | SK Steven Kolic | 0 | 0 | 0 | 0 |
| 12 | MM Martin Miller | 0 | 0 | 0 | 0 |
| 96 | TC Tyron Clark | 0 | 0 | 0 | 0 |
| 19 | JH Joe Hadley | 0 | 0 | 0 | 0 |
| 88 | MF Matt Fisher | 0 | 0 | 0 | 0 |
| 36 | MK Matt Kinnee | 0 | 0 | 0 | 0 |
| 69 | AD Al Donovan | 0 | 0 | 0 | 0 |
| 9 | JM Joe Masi | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 3 | |
| 20 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | 1 | 2 | 3 | 3 | |
| 5 | DS Deane Studer | 1 | 1 | 2 | 3 |
| 18 | SW Steve Wan | 1 | 1 | 2 | 0 |
| 23 | 2 | 0 | 2 | 0 | |
| 17 | AL A Leung | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 7 | IL I Leung | 0 | 0 | 0 | 0 |
| 33 | CY Chris Yue | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | |
| 13 | JD Jason Davidson | 0 | 0 | 0 | 0 |
| 2 | RK Randy Koot | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dark Horse | 0000 |
Johnny's | 1405 |