Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | PD Paul Despins | 1 | 0 | 1 | 3 |
| 10 | PD Paul Despins | 0 | 1 | 1 | 0 |
| 52 | MB Mark Brown | 1 | 0 | 1 | 0 |
| 8 | CD Chris Dawes | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 21 | RG Ryan Goslin | 0 | 0 | 0 | 3 |
| 7 | 0 | 0 | 0 | 0 | |
| 1 | JC James Cowan | 0 | 0 | 0 | 0 |
| 5 | EW Evan Williams | 0 | 0 | 0 | 0 |
| 4 | TW Toran Williams | 0 | 0 | 0 | 0 |
| 11 | AM Alex Mckeachie | 0 | 0 | 0 | 0 |
| 13 | JC Jeff Cairns | 0 | 0 | 0 | 0 |
| 22 | FH Fraser Hacking | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Vd Van der Hooft | 0 | 0 | 0 | 3 |
| 14 | DC David Chapman | 0 | 0 | 0 | 0 |
| 12 | JA Jason Allan | 0 | 0 | 0 | 0 |
| 69 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 17 | BR Brian Robertson | 0 | 0 | 0 | 3 |
| 33 | DM Darrin Marr | 0 | 0 | 0 | 3 |
| 81 | MC Matt Curry | 0 | 0 | 0 | 0 |
| 37 | DS Dwayne Sanders | 0 | 0 | 0 | 0 |
| 8 | GV Gerardo Velo | 0 | 0 | 0 | 0 |
| 51 | TS Tyler Schnell | 0 | 0 | 0 | 3 |
| 93 | MC Moises Carvalhal | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Mighty Velox | 0112 |
Schneider Storm | 0000 |