Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | AM Andrew Mcnicholls | 2 | 1 | 3 | 0 |
| 27 | 1 | 1 | 2 | 6 | |
| 8 | RM Rob Montgomery | 1 | 1 | 2 | 3 |
| 0 | JB Jonathan Bell | 0 | 1 | 1 | 3 |
| 66 | 0 | 1 | 1 | 0 | |
| 10 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 3 | |
| 28 | BB Blake Bedwal | 0 | 0 | 0 | 0 |
| 6 | JV John Vestner | 0 | 0 | 0 | 0 |
| 12 | CM Conan Morris | 0 | 0 | 0 | 0 |
| 16 | SB Steve Berryman | 0 | 0 | 0 | 0 |
| 68 | RP Rajeev Purewal | 0 | 0 | 0 | 3 |
| 55 | JN Jordan Nicholas | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AL A Leung | 0 | 1 | 1 | 0 |
| 74 | IY Ian Y-T | 1 | 0 | 1 | 0 |
| 22 | 1 | 0 | 1 | 0 | |
| 16 | PA Patrick Alexander | 0 | 1 | 1 | 6 |
| 14 | SP Sean Peterson | 1 | 0 | 1 | 3 |
| 2 | RK Randy Koot | 0 | 1 | 1 | 3 |
| 0 | GN Gary Ng | 0 | 0 | 0 | 0 |
| 33 | CY Chris Yue | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | |
| 19 | MC Mike Chow | 0 | 0 | 0 | 3 |
| 15 | SR Scott Rumpel | 0 | 0 | 0 | 3 |
| 13 | JD Jason Davidson | 0 | 0 | 0 | 3 |
| 10 | AB Aaron Baxter | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Buccaneers | 2305 |
Johnny's | 0123 |
Notable players
AM
Andrew Mcnicholls
Buccaneers
2
Goals
AM
Andrew Mcnicholls
Buccaneers
3
Points
Raj Atwal
Buccaneers
6
Pims