Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
No data available |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | BL Bill Launay | 0 | 1 | 1 | 3 |
23 | CB Craig Burnett | 1 | 0 | 1 | 0 |
4 | 0 | 1 | 1 | 0 | |
44 | MP Matt Parkes | 0 | 1 | 1 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
57 | SD Steve Drew | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
20 | ![]() | 0 | 0 | 0 | 3 |
5 | ![]() | 0 | 0 | 0 | 3 |
15 | GM Guy Mitchell | 0 | 0 | 0 | 0 |
42 | ![]() | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | TN Tom Nicholchuk | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | GB Graham Bowles | 2 | 1 | 3 | 0 |
39 | ED Eric Douglas | 0 | 2 | 2 | 0 |
8 | EQ Evan Quinn | 2 | 0 | 2 | 3 |
42 | ![]() | 2 | 0 | 2 | 0 |
0 | 0 | 1 | 1 | 0 | |
6 | TB Trevor Bennett | 0 | 1 | 1 | 3 |
33 | JR Jeff Ralph | 0 | 1 | 1 | 0 |
3 | 1 | 0 | 1 | 3 | |
11 | JR James Rowe | 0 | 1 | 1 | 0 |
7 | RD Rod Davis | 0 | 0 | 0 | 0 |
5 | ID Ian Darke | 0 | 0 | 0 | 0 |
4 | MH Morgan Hocking | 0 | 0 | 0 | 0 |
82 | DM Duncan Mack | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Havoc | 1012 |
Crows | 3137 |