Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JG Jeff Gordon | 0 | 2 | 2 | 0 |
| 87 | 1 | 1 | 2 | 0 | |
| 0 | SC Steve Cooke | 1 | 0 | 1 | 0 |
| 30 | CK Connor Krogfoss | 0 | 1 | 1 | 0 |
| 27 | JS Jeremy Sheppard | 1 | 0 | 1 | 0 |
| 69 | CL Chris Lee | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 8 | QN Quy Ngygen | 0 | 0 | 0 | 0 |
| 24 | TC Tyler Cossette | 0 | 0 | 0 | 0 |
| 11 | BJ Brady Jenkins | 0 | 0 | 0 | 0 |
| 10 | AR Andrew Reesor | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 16 | SJ Steve Jensen | 0 | 0 | 0 | 0 |
| 14 | JG Justin George | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | MJ Marko Jelic | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | 0 | 1 | 1 | 0 | |
| 19 | TW Trevor Won | 1 | 0 | 1 | 0 |
| 0 | TS Tom Sprenger | 0 | 0 | 0 | 0 |
| 13 | JW John Wright | 0 | 0 | 0 | 0 |
| 25 | PT Paul Terstappen | 0 | 0 | 0 | 0 |
| 2 | AS Adam Stewart | 0 | 0 | 0 | 0 |
| 40 | LH Lee Harris | 0 | 0 | 0 | 0 |
| 8 | JL Josh Lewis | 0 | 0 | 0 | 0 |
| 18 | KR Kyle Ryan | 0 | 0 | 0 | 0 |
| 93 | 0 | 0 | 0 | 3 | |
| 57 | NW Nolan Walker | 0 | 0 | 0 | 0 |
| 9 | KM Kevin Monkman | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Moose Knuckles | 1023 |
Vandals | 0011 |