Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | TN Tom Nicholchuk | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | ED Eric Douglas | 4 | 1 | 5 | 0 |
| 2 | RW Ryan Wingate | 0 | 2 | 2 | 0 |
| 8 | EQ Evan Quinn | 2 | 0 | 2 | 0 |
| 9 | GB Graham Bowles | 0 | 2 | 2 | 3 |
| 0 | 1 | 0 | 1 | 0 | |
| 5 | ID Ian Darke | 0 | 1 | 1 | 0 |
| 17 | BS Brian Starzomski | 1 | 0 | 1 | 0 |
| 4 | MH Morgan Hocking | 0 | 1 | 1 | 3 |
| 33 | JR Jeff Ralph | 0 | 1 | 1 | 0 |
| 11 | JR James Rowe | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 6 | TB Trevor Bennett | 0 | 0 | 0 | 3 |
| 10 | AT Andrew Trant | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | BB Brian Bikadi | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | MC Matt Curry | 0 | 1 | 1 | 3 |
| 37 | DS Dwayne Sanders | 1 | 0 | 1 | 0 |
| 2 | AW Art Wynans | 0 | 0 | 0 | 3 |
| 21 | TO Tyson Owens | 0 | 0 | 0 | 0 |
| 0 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 71 | SA Sean Ashbee | 0 | 0 | 0 | 0 |
| 23 | SH Steve Humphrey | 0 | 0 | 0 | 0 |
| 8 | GV Gerardo Velo | 0 | 0 | 0 | 0 |
| 51 | TS Tyler Schnell | 0 | 0 | 0 | 3 |
| 93 | MC Moises Carvalhal | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Crows | 2428 |
Schneider Storm | 0011 |