Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | MJ Marko Jelic | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | 1 | 1 | 2 | 0 | |
| 18 | KR Kyle Ryan | 2 | 0 | 2 | 6 |
| 93 | 0 | 2 | 2 | 3 | |
| 25 | PT Paul Terstappen | 1 | 0 | 1 | 3 |
| 40 | LH Lee Harris | 0 | 1 | 1 | 3 |
| 8 | JL Josh Lewis | 0 | 1 | 1 | 0 |
| 57 | NW Nolan Walker | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 13 | JW John Wright | 0 | 0 | 0 | 0 |
| 4 | JJ Jamie Johnston | 0 | 0 | 0 | 3 |
| 81 | AW Andrew Woodbridge | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | |
| 9 | KM Kevin Monkman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | AJ Alan Jordan | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | 1 | 0 | 1 | 0 | |
| 16 | RC Ryan Cameron | 0 | 1 | 1 | 0 |
| 0 | MG Murray Galbraith | 0 | 0 | 0 | 0 |
| 19 | DF Dave Fracy | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | |
| 74 | DH Derek Hockley | 0 | 0 | 0 | 0 |
| 13 | GN Gord Newton | 0 | 0 | 0 | 3 |
| 10 | SJ Steve Jang | 0 | 0 | 0 | 3 |
| 8 | BK Brent Keleher | 0 | 0 | 0 | 0 |
| 17 | MM Mason Mcquarrie | 0 | 0 | 0 | 3 |
| 14 | MS Mike Scarrow | 0 | 0 | 0 | 0 |
| 1 | TT Tyler Trace | 0 | 0 | 0 | 0 |
| 27 | EP Evan Peel | 0 | 0 | 0 | 0 |
| 7 | KD Kelly Douglas | 0 | 0 | 0 | 0 |
| 4 | CV Chad Vincent | 0 | 0 | 0 | 0 |
| 2 | FA Frank Arnold | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Vandals | 3104 |
No Dekes | 0011 |