Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | TR Tim Renaud | 1 | 2 | 3 | 0 |
| 91 | LJ Lukas Jones | 1 | 1 | 2 | 0 |
| 17 | CO Cohen Oatman | 1 | 1 | 2 | 0 |
| 75 | LB Larry Beatty | 1 | 1 | 2 | 0 |
| 10 | JJ Jeff Jacques | 1 | 1 | 2 | 0 |
| 69 | AS Andrew Smith | 0 | 1 | 1 | 0 |
| 13 | SZ Shaun Zealand | 0 | 1 | 1 | 0 |
| 20 | JT Jason Thomson | 0 | 1 | 1 | 0 |
| 3 | BW Brandon Webster | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | |
| 4 | BG Brandon Gillis | 0 | 0 | 0 | 0 |
| 5 | GT Geoff Tessarolo | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | |
| 16 | JN Judd Nichols | 0 | 0 | 0 | 3 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | RV Rob Vessey | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CC Colin Cocking | 0 | 2 | 2 | 0 |
| 9 | TH Trevor Hinds | 0 | 1 | 1 | 3 |
| 44 | EE Evan Eunson | 1 | 0 | 1 | 0 |
| 24 | DM Dan Meir | 0 | 1 | 1 | 0 |
| 23 | KP Kris Power | 1 | 0 | 1 | 0 |
| 10 | RM Rob Montelone | 0 | 0 | 0 | 0 |
| 0 | MB Mike Beckner | 0 | 0 | 0 | 0 |
| 0 | CM Cory Mckeever | 0 | 0 | 0 | 0 |
| 4 | BF Brad Fair | 0 | 0 | 0 | 0 |
| 7 | KN Keith Nanninga | 0 | 0 | 0 | 0 |
| 0 | CW Colin Wilson | 0 | 0 | 0 | 0 |
| 14 | OP Oscar Pohl | 0 | 0 | 0 | 0 |
| 19 | MA Mike Achtem | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
DHW Beavers | 2316 |
Black Bears | 0022 |