Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | DD Doug Demarzo | 1 | 1 | 2 | 0 |
| 28 | JB Jeff Brehaut | 1 | 1 | 2 | 0 |
| 18 | GP Gary Pemberton | 1 | 1 | 2 | 0 |
| 6 | SW Steve Wan | 0 | 2 | 2 | 0 |
| 8 | MM Mark Morgan | 0 | 1 | 1 | 0 |
| 24 | JD Jeff Day | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 53 | JG Justin Guertin | 0 | 0 | 0 | 6 |
| 9 | TG Thor Guenther | 0 | 0 | 0 | 0 |
| 22 | RL Rob Lenarcic | 0 | 0 | 0 | 0 |
| 23 | TS Todd Stewardson | 0 | 0 | 0 | 0 |
| 29 | AM Andrew Morgan | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | G- Greenhalgh - Goalie | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | CA Chris Arnold | 2 | 2 | 4 | 0 |
| 22 | BV Brent Vriend | 2 | 1 | 3 | 0 |
| 10 | 2 | 1 | 3 | 0 | |
| 40 | 0 | 1 | 1 | 0 | |
| 21 | DD Dyan Day | 0 | 1 | 1 | 0 |
| 19 | SH Steve Hotte | 0 | 0 | 0 | 3 |
| 33 | GV Greg Vriend | 0 | 0 | 0 | 0 |
| 44 | JH Jake Hoy | 0 | 0 | 0 | 0 |
| 13 | CB Chris Brakefield | 0 | 0 | 0 | 0 |
| 11 | AS Andrew Satler | 0 | 0 | 0 | 0 |
| 8 | KM Kevin McNeil | 0 | 0 | 0 | 0 |
| 5 | DO Dave Outerbridge | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | |
| 2 | DE Darren Ettles | 0 | 0 | 0 | 0 |
| 91 | CG Colin Graham | 0 | 0 | 0 | 3 |
| 4 | RD Rob Deol | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Enforcers | 1124 |
Storm | 2316 |