Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | AJ Alan Jordan | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | RC Ryan Cameron | 1 | 1 | 2 | 0 |
| 19 | JS John Sun | 0 | 1 | 1 | 0 |
| 10 | SJ Steve Jang | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 8 | MG Murray Galbraith | 0 | 0 | 0 | 3 |
| 1 | JS Jessica Schrader | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | |
| 17 | MM Mason Mcquarrie | 0 | 0 | 0 | 0 |
| 14 | MS Mike Scarrow | 0 | 0 | 0 | 9 |
| 7 | KD Kelly Douglas | 0 | 0 | 0 | 0 |
| 2 | FA Frank Arnold | 0 | 0 | 0 | 3 |
| 27 | EP Evan Peel | 0 | 0 | 0 | 0 |
| 23 | KJ Kelly Jordan | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | SC Sean Curran | 1 | 1 | 2 | 3 |
| 77 | AB Adam Bicknell | 1 | 0 | 1 | 9 |
| 58 | LA Larry Anderson | 0 | 1 | 1 | 0 |
| 87 | DJ Dave Jawl | 0 | 1 | 1 | 0 |
| 61 | K" Karl "fury" Larsen | 0 | 1 | 1 | 0 |
| 44 | CA Colin Anderson | 1 | 0 | 1 | 0 |
| 0 | BF Brian Friesen | 0 | 0 | 0 | 0 |
| 11 | SL Sean Love | 0 | 0 | 0 | 0 |
| 7 | J" Joey "reg" Matheson | 0 | 0 | 0 | 3 |
| 88 | JC Jason Chan | 0 | 0 | 0 | 0 |
| 25 | M" Mike "fury" Colwill | 0 | 0 | 0 | 0 |
| 12 | SB Sean Battistoni | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
No Dekes | 0022 |
On Demand Black Sheep | 1113 |