Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JG Jeff Gordon | 2 | 1 | 3 | 0 |
| 16 | SJ Steve Jensen | 1 | 2 | 3 | 0 |
| 19 | 1 | 1 | 2 | 0 | |
| 11 | BJ Brady Jenkins | 0 | 2 | 2 | 3 |
| 10 | AR Andrew Reesor | 0 | 2 | 2 | 3 |
| 69 | CL Chris Lee | 0 | 2 | 2 | 0 |
| 23 | JG Justin George | 1 | 1 | 2 | 0 |
| 0 | SC Steve Cooke | 0 | 1 | 1 | 0 |
| 21 | AL Andy Leung | 1 | 0 | 1 | 0 |
| 24 | TC Tyler Cossette | 1 | 0 | 1 | 0 |
| 37 | JS Jeremy Sheppard | 0 | 1 | 1 | 3 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 6 | MO Matt O'connor | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | SR Stephane Roux | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | 2 | 0 | 2 | 0 | |
| 20 | 0 | 1 | 1 | 0 | |
| 27 | DD Devon Dewynter | 0 | 1 | 1 | 0 |
| 98 | NE Neil Edginton | 1 | 0 | 1 | 0 |
| 9 | AS Andrew Shand | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | |
| 11 | BU Brian Urquhart | 0 | 0 | 0 | 3 |
| 42 | BB Bruce Bendall | 0 | 0 | 0 | 0 |
| 34 | MB Matt Bergink | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Moose Knuckles | 3227 |
Dark Horse | 2103 |