Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
30 | RC Ross Currie | 30 | 23 | 0.767 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | TM Ty McLeod | 1 | 1 | 2 | 9 |
8 | MS Michael Scopick | 1 | 1 | 2 | 9 |
18 | CM Colin Mascall | 0 | 1 | 1 | 0 |
12 | CM Colter Mcquay | 1 | 0 | 1 | 0 |
17 | DS Davey Sundher | 1 | 0 | 1 | 3 |
96 | AG Adam Gerry | 0 | 0 | 0 | 0 |
14 | KB Kyle Bowman | 0 | 0 | 0 | 0 |
27 | JH Jaime Housser | 0 | 0 | 0 | 0 |
11 | DB David Bowersock | 0 | 0 | 0 | 0 |
13 | MH Mike Hanes | 0 | 0 | 0 | 6 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | PN Perry Noble | 35 | 31 | 0.886 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | 2 | 3 | 5 | 0 | |
23 | MB Max Bell | 2 | 3 | 5 | 0 |
10 | TD Tyson Douglas | 2 | 2 | 4 | 0 |
1 | CG Colton Gies | 1 | 0 | 1 | 0 |
16 | BD Brian Dodds | 0 | 1 | 1 | 0 |
17 | JL Jordan Lanyon | 0 | 1 | 1 | 0 |
44 | NG Nathan Gilmour | 0 | 0 | 0 | 3 |
7 | 0 | 0 | 0 | 3 | |
4 | TS Thomas Schulz | 0 | 0 | 0 | 9 |
79 | DM David Mckay | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Harvard Cedars | 0224 |
No Dekes | 4127 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Harvard Cedars | 9 16 10 35 |
No Dekes | 15 10 5 30 |
Three stars
No mvps selected.