Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BW Blair Wallace | 2 | 1 | 3 | 0 |
| 24 | 0 | 2 | 2 | 0 | |
| 87 | JU Jeremy Uppenborn | 2 | 0 | 2 | 0 |
| 12 | 0 | 1 | 1 | 0 | |
| 11 | EB Eric Bablitz | 0 | 1 | 1 | 3 |
| 18 | RW Rob Wakelin | 0 | 1 | 1 | 3 |
| 27 | SB Stephen Beliveau | 0 | 0 | 0 | 3 |
| 19 | 0 | 0 | 0 | 0 | |
| 22 | JV Josh Verbruggen | 0 | 0 | 0 | 0 |
| 9 | AN Alex Nelson | 0 | 0 | 0 | 3 |
| 15 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 32 | 28 | 0.875 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | TM Ty McLeod | 2 | 1 | 3 | 3 |
| 72 | 1 | 1 | 2 | 3 | |
| 23 | KB Kyle Bowman | 0 | 1 | 1 | 6 |
| 18 | GM Gary Muir | 1 | 0 | 1 | 0 |
| 19 | RC Ryan Cooney | 0 | 1 | 1 | 0 |
| 22 | PB Peter Bailey | 0 | 1 | 1 | 0 |
| 16 | CK Chris Krystalowich | 0 | 1 | 1 | 0 |
| 27 | JR Jonathon Regalado | 1 | 0 | 1 | 0 |
| 8 | BC Bryce Chan | 0 | 1 | 1 | 0 |
| 9 | TR Todd Robertson | 0 | 0 | 0 | 0 |
| 11 | DB David Bowersock | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bucs | 1034 |
High Rollers | 1315 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Bucs | 7 8 17 32 |
High Rollers | 5 11 6 22 |