Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
8 | ![]() | 14 | 9 | 0.643 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | SC Sean Curran | 3 | 1 | 4 | 0 |
3 | PV Patrick Vincentine | 0 | 3 | 3 | 0 |
73 | TT Tony Thai | 0 | 3 | 3 | 3 |
11 | JP Jason Potter | 2 | 0 | 2 | 0 |
19 | EP Eric Porter | 1 | 0 | 1 | 0 |
25 | AM Andrew Mills | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 6 | |
88 | SL Seamus Leslie | 0 | 0 | 0 | 0 |
24 | PM Paul Morgan | 0 | 0 | 0 | 0 |
1 | RC Ryan Cooney | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
No data available |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | OW Obie Wilkins | 1 | 2 | 3 | 0 |
66 | SM Shambhu Mcconnell | 1 | 1 | 2 | 0 |
17 | PS Paul Schroeder | 1 | 1 | 2 | 3 |
12 | JK Jesse Kingston | 0 | 1 | 1 | 0 |
9 | JJ Jordan Jefferson | 1 | 0 | 1 | 3 |
10 | WR Ward Romph | 1 | 0 | 1 | 0 |
2 | CC Chris Clark | 0 | 0 | 0 | 0 |
5 | LR Leon Rode | 0 | 0 | 0 | 0 |
11 | JD Jason Dunatski | 0 | 0 | 0 | 3 |
27 | DG Dave Gemmell | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
On Demand Black Sheep | 4026 |
Big Rock Masonry | 1225 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
On Demand Black Sheep | 16 10 18 44 |
Big Rock Masonry | 2 6 6 14 |
Notable players
SC
Sean Curran
On Demand Black Sheep
3
Goals
PV
Patrick Vincentine
On Demand Black Sheep
3
Assists
SC
Sean Curran
On Demand Black Sheep
4
Points
Jamie Clarke
On Demand Black Sheep
6
Pims