Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | KD Karny Dhillon | 1 | 4 | 5 | 0 |
| 11 | JD Jaron Doman | 3 | 1 | 4 | 0 |
| 4 | DM Devin Mcfarlane | 1 | 1 | 2 | 0 |
| 21 | AG Adrian Gagliani | 0 | 2 | 2 | 0 |
| 18 | DN Dave Nunn | 2 | 0 | 2 | 3 |
| 12 | GD Gordon Doman | 0 | 2 | 2 | 0 |
| 91 | DL Darin Lashman | 0 | 1 | 1 | 0 |
| 71 | TB Tom Bowden | 0 | 1 | 1 | 0 |
| 19 | DM Div Mann | 0 | 1 | 1 | 3 |
| 24 | JU Jeremy Uppenborn | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 9 | AN Alex Nelson | 0 | 0 | 0 | 0 |
| 17 | ME Morgan Eso | 0 | 0 | 0 | 0 |
| 77 | GG Gurp Gill | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BH Brandon Hopwood | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | NW Nick White | 2 | 0 | 2 | 0 |
| 44 | AC Andrew Casey | 0 | 2 | 2 | 0 |
| 9 | GC Graham Cronk | 0 | 2 | 2 | 0 |
| 16 | BP Ben Paine | 0 | 1 | 1 | 0 |
| 22 | BC Brent Coultas | 1 | 0 | 1 | 3 |
| 21 | SW Scott White | 1 | 0 | 1 | 0 |
| 41 | DH Daryl Hawes | 1 | 0 | 1 | 0 |
| 7 | MS Mitch Seivewright | 0 | 0 | 0 | 0 |
| 6 | AC Aaron Codrre | 0 | 0 | 0 | 0 |
| 2 | AS Andrew Small | 0 | 0 | 0 | 0 |
| 11 | JB Jarrod Ball | 0 | 0 | 0 | 0 |
| 95 | CF Curtis Fradette | 0 | 0 | 0 | 0 |
| 17 | MH Mack Hustins | 0 | 0 | 0 | 3 |
| 4 | BC Brenden Casey | 0 | 0 | 0 | 3 |
| 19 | LS Logan Slater | 0 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 | 0 | |
| 59 | PG Peter Gray-owen | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Bucs | 2338 |
Wilson's Transportation | 1315 |