Brandon Cheng
Beginner
2016 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Jabba Da Puck (JDP) 6 | 6 | 1 | 0 | 1 | 0 | 0.17 |
Chicks and Sticks (CNS) 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Jabba Da Puck (JDP) 6 | 6 | 1 | 0 | 1 | 0 | 0.17 |
Chicks and Sticks (CNS) 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chicks and Sticks (CNS) 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jabba Da Puck (JDP) 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chicks and Sticks (CNS) 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jabba Da Puck (JDP) 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015 Spring - 1
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Jabba Da Puck (JDP) 10 | 11 | 5 | 3 | 8 | 15 | 0.73 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Jabba Da Puck (JDP) 10 | 11 | 5 | 3 | 8 | 15 | 0.73 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Jabba Da Puck (JDP) 10 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Jabba Da Puck (JDP) 10 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2014 Winter
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Fresh Coat Thunder Div 9 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Fresh Coat Thunder Div 9 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Fresh Coat Thunder Div 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Fresh Coat Thunder Div 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 Spring
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chicks and Sticks (CNS) 11 | 9 | 2 | 6 | 8 | 0 | 0.89 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chicks and Sticks (CNS) 11 | 9 | 2 | 6 | 8 | 0 | 0.89 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chicks and Sticks (CNS) 11 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chicks and Sticks (CNS) 11 | 3 | 0 | 0 | 0 | 0 | 0.00 |