Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | EM Ernie Ma | 1 | 1 | 2 | 0 |
| 10 | EM Eugene Mak | 2 | 0 | 2 | 0 |
| 11 | PH Paul Ho | 0 | 1 | 1 | 0 |
| 22 | 0 | 1 | 1 | 0 | |
| 91 | 0 | 1 | 1 | 0 | |
| 15 | 0 | 1 | 1 | 0 | |
| 88 | RW Ryan Wong | 1 | 0 | 1 | 0 |
| 89 | JC Jason Chau | 0 | 1 | 1 | 0 |
| 55 | SC Steve Cheng | 0 | 1 | 1 | 3 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 7 | JT Jason Tso | 0 | 0 | 0 | 6 |
| 5 | PH Perry Ho | 0 | 0 | 0 | 0 |
| 19 | EL Ed Lee | 0 | 0 | 0 | 0 |
| 24 | SK Shun Kuan | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | |
| 36 | RV Robert Vince | 0 | 1 | 1 | 3 |
| 88 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 14 | LK Lauren Kutasi | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 44 | GC George Chan | 0 | 0 | 0 | 0 |
| 10 | RW Ryan Wong | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Top Gun 2 | 1214 |
Cobra Kai | 0101 |