Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | 2 | 4 | 6 | 3 | |
| 10 | EM Eugene Mak | 1 | 2 | 3 | 0 |
| 0 | TS Taylor Swaffield | 0 | 2 | 2 | 0 |
| 5 | PH Perry Ho | 1 | 1 | 2 | 0 |
| 61 | DW Dave Woods | 1 | 1 | 2 | 0 |
| 19 | EL Ed Lee | 1 | 1 | 2 | 0 |
| 9 | 1 | 0 | 1 | 3 | |
| 8 | EM Ernie Ma | 0 | 1 | 1 | 3 |
| 91 | 1 | 0 | 1 | 0 | |
| 83 | 0 | 0 | 0 | 0 | |
| 78 | TC Terry Chow | 0 | 0 | 0 | 0 |
| 24 | SK Shun Kuan | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 5 | 0 | |
| 96 | 1 | 3 | 4 | 3 | |
| 17 | 3 | 1 | 4 | 0 | |
| 90 | 0 | 3 | 3 | 0 | |
| 16 | 2 | 1 | 3 | 3 | |
| 3 | 1 | 1 | 2 | 0 | |
| 33 | 0 | 1 | 1 | 3 | |
| 93 | EL Eric Ly | 0 | 1 | 1 | 0 |
| 74 | 0 | 0 | 0 | 3 | |
| 24 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Top Gun 2 | 2248 |
Jokers | 4139 |