Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
OT
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | DW Dave Woods | 1 | 2 | 3 | 0 |
| 15 | 1 | 2 | 3 | 12 | |
| 19 | EL Ed Lee | 1 | 1 | 2 | 0 |
| 83 | 1 | 0 | 1 | 0 | |
| 9 | RW Ryan Williams | 0 | 0 | 0 | 0 |
| 0 | TS Taylor Swaffield | 0 | 0 | 0 | 0 |
| 5 | PH Perry Ho | 0 | 0 | 0 | 0 |
| 8 | EM Ernie Ma | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | |
| 78 | TC Terry Chow | 0 | 0 | 0 | 0 |
| 10 | EM Eugene Mak | 0 | 0 | 0 | 5 |
| 54 | MB Matt Bereti | 0 | 0 | 0 | 0 |
| 24 | SK Shun Kuan | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | 2 | 1 | 3 | 0 | |
| 19 | 1 | 1 | 2 | 0 | |
| 77 | 0 | 2 | 2 | 2 | |
| 53 | 1 | 1 | 2 | 3 | |
| 84 | 0 | 2 | 2 | 0 | |
| 81 | 0 | 1 | 1 | 0 | |
| 14 | 0 | 1 | 1 | 0 | |
| 79 | 1 | 0 | 1 | 0 | |
| 90 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 92 | CH Chase Hamazaki | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Top Gun 2 | 0224 |
Arsenal | 2115 |
Notable players
Charlie Chen
Arsenal
2
Goals
Hao Quan
Top Gun 2
2
Assists
Hao Quan
Top Gun 2
3
Points
Hao Quan
Top Gun 2
12
Pims