Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
93 | ![]() | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | FM Farooq Mian | 0 | 1 | 1 | 0 |
21 | LK Lawrence Kao | 0 | 1 | 1 | 0 |
67 | 1 | 0 | 1 | 0 | |
16 | TW Terence Woo | 1 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 0 | |
6 | ![]() | 0 | 0 | 0 | 3 |
12 | MP Michael Popa | 0 | 0 | 0 | 0 |
69 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
76 | ![]() | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | |
92 | 0 | 0 | 0 | 0 | |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
7 | DL Derry Lappin | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 3 | |
88 | 0 | 0 | 0 | 0 | |
82 | WC William Campbell | 0 | 0 | 0 | 0 |
91 | ![]() | 0 | 0 | 0 | 0 |
5 | CH Chain Huang | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
9 | AJ Amrit Jhutti | 0 | 0 | 0 | 0 |
26 | ![]() | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 3 |
28 | PF Patrick Fong | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
13 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Blings (BLG) | 2024 |
KoopaTroopa | 8008 |