roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
40 | BL Brendon Lui | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | ![]() | 1 | 0 | 1 | 0 |
70 | TT Tien Tran | 0 | 1 | 1 | 0 |
27 | DW David Wazny | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | |
15 | MB Megan Bond | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 0 | 0 | |
88 | DL David Leyland | 0 | 0 | 0 | 0 |
37 | KA Kazu Arai | 0 | 0 | 0 | 0 |
81 | JC Jason Cho | 0 | 0 | 0 | 3 |
13 | KO Kevin Oh | 0 | 0 | 0 | 0 |
8 | EA Eugene Ahn | 0 | 0 | 0 | 6 |
3 | TN Tim Ng | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
13 | JK Joseph Kim | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | ![]() | 0 | 2 | 2 | 0 |
57 | ![]() | 1 | 1 | 2 | 3 |
9 | NL Nick Lee | 0 | 2 | 2 | 0 |
18 | 1 | 1 | 2 | 3 | |
3 | DY David Yuen | 1 | 0 | 1 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 |
27 | TT Tim Tsang | 0 | 0 | 0 | 0 |
25 | ![]() | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 |
4 | TS Tyler Schroeder | 0 | 0 | 0 | 0 |
87 | LY Lang Yang | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ze Bros | 0011 |
ATA Rampage | 0224 |
Notable players

Eric Warsaba
ATA Rampage
2
Assists

Eric Warsaba
ATA Rampage
2
Points
EA
Eugene Ahn
Ze Bros
6
Pims