Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | ![]() | 0 | 3 | 3 | 0 |
28 | 2 | 1 | 3 | 0 | |
2 | 0 | 2 | 2 | 0 | |
20 | 1 | 1 | 2 | 0 | |
1 | ![]() | 2 | 0 | 2 | 3 |
3 | 1 | 0 | 1 | 0 | |
7 | SC Stefanie Costales | 0 | 1 | 1 | 0 |
9 | 1 | 0 | 1 | 0 | |
18 | 0 | 1 | 1 | 0 | |
21 | ![]() | 1 | 0 | 1 | 3 |
8 | ![]() | 0 | 1 | 1 | 0 |
5 | ![]() | 0 | 1 | 1 | 0 |
13 | 0 | 0 | 0 | 0 | |
91 | 0 | 0 | 0 | 0 | |
96 | ![]() | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | SC Stewart Catcheway | 0 | 0 | 0.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | 0 | 1 | 1 | 0 | |
28 | PF Patrick Fong | 0 | 1 | 1 | 0 |
91 | ![]() | 0 | 1 | 1 | 0 |
4 | 1 | 0 | 1 | 0 | |
20 | ![]() | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | |
26 | ![]() | 1 | 0 | 1 | 0 |
9 | AJ Amrit Jhutti | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
44 | ![]() | 0 | 0 | 0 | 0 |
82 | WC William Campbell | 0 | 0 | 0 | 3 |
33 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Vancouver Grizzlies | 2248 |
KoopaTroopa | 1023 |
Notable players
Nick Tan
Vancouver Grizzlies
2
Goals

Patrick Macaranas
Vancouver Grizzlies
3
Assists
Nick Tan
Vancouver Grizzlies
3
Points