Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | 2 | 2 | 4 | 0 | |
| 21 | SC Steve Chow | 1 | 2 | 3 | 0 |
| 36 | TH Tony Huynh | 1 | 1 | 2 | 3 |
| 4 | JL Jason Lew | 1 | 0 | 1 | 0 |
| 28 | 0 | 1 | 1 | 0 | |
| 22 | FA Farhad Abdulla | 1 | 0 | 1 | 0 |
| 19 | VC Vince Chan | 0 | 1 | 1 | 0 |
| 3 | MB Mike Buktaw | 0 | 1 | 1 | 3 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 24 | MC Mike Chong | 0 | 0 | 0 | 0 |
| 76 | JW John Wong | 0 | 0 | 0 | 0 |
| 71 | AY Aaron Yeung | 0 | 0 | 0 | 0 |
| 8 | EY Evan Yang | 0 | 0 | 0 | 0 |
| 6 | YJ Ying Joe | 0 | 0 | 0 | 0 |
| 29 | ML Mike Law | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 82 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | DL Dave Lowdon | 0 | 0 | 0 | 0 |
| 10 | SR Steve Rickman | 0 | 0 | 0 | 0 |
| 4 | GT Gordie Tsang | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 3 | JV Jordan Vanderhorst | 0 | 0 | 0 | 0 |
| 98 | RG Ryan Giesbrecht | 0 | 0 | 0 | 0 |
| 88 | TK Tibor Kovacs | 0 | 0 | 0 | 3 |
| 77 | DL Davey Lam | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 | 0 | |
| 18 | JP Jeff Peng | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
No Ma'am | 1326 |
Paladin Knights | 0000 |