Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
OT
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | ![]() | 15 | 12 | 0.800 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | 1 | 1 | 2 | 0 | |
12 | JC Justin Chow | 1 | 0 | 1 | 0 |
13 | SM Steve Major | 0 | 1 | 1 | 6 |
3 | TT Trevor Tidder | 0 | 1 | 1 | 0 |
17 | JQ Jason Quan | 1 | 0 | 1 | 8 |
23 | BP Ben Pollak | 0 | 1 | 1 | 6 |
97 | ![]() | 0 | 1 | 1 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
81 | ![]() | 0 | 0 | 0 | 0 |
53 | VH Vladimir Hubka | 0 | 0 | 0 | 0 |
40 | AC Albert Chang | 0 | 0 | 0 | 0 |
91 | ![]() | 0 | 0 | 0 | 3 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | TH Tony Hoang | 17 | 14 | 0.824 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | ![]() | 1 | 1 | 2 | 0 |
26 | 0 | 1 | 1 | 3 | |
89 | 1 | 0 | 1 | 6 | |
13 | ![]() | 1 | 0 | 1 | 3 |
8 | JY Jyh-chian Yeh | 0 | 1 | 1 | 0 |
7 | BB Brendan Burscough | 0 | 0 | 0 | 0 |
20 | WL William Lee | 0 | 0 | 0 | 0 |
84 | ![]() | 0 | 0 | 0 | 9 |
88 | 0 | 0 | 0 | 3 | |
16 | CB Chetan Bhatti | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Dead Wings | 0123 |
Twinkies | 0123 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Dead Wings | 2 9 4 2 17 |
Twinkies | 3 4 8 0 15 |