Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | 0 | 1 | 1 | 0 | |
| 68 | BJ Brendan Jay | 1 | 0 | 1 | 0 |
| 21 | 0 | 1 | 1 | 3 | |
| 22 | 0 | 1 | 1 | 0 | |
| 10 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 42 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 12 | TL Trevor LoChang | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 34 | 32 | 0.941 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | 1 | 2 | 3 | 0 | |
| 83 | 1 | 2 | 3 | 0 | |
| 21 | 1 | 1 | 2 | 0 | |
| 87 | KL Kimi Lansdowne | 0 | 1 | 1 | 0 |
| 93 | SL Steve Learmonth | 0 | 1 | 1 | 3 |
| 22 | ML Matt Lansdowne | 1 | 0 | 1 | 0 |
| 0 | 1 | 0 | 1 | 0 | |
| 50 | JL Jonathan Lee | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 65 | AO Andrew Ogden | 0 | 0 | 0 | 3 |
| 70 | PP Paul Prade | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Cheapskates | 0112 |
Westburn Whackers | 3115 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Cheapskates | 9 13 12 34 |
Westburn Whackers | 12 9 14 35 |