Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 18 | 14 | 0.778 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | CM Chase Malcolm | 2 | 0 | 2 | 12 |
44 | NP Nathan Punzo | 1 | 0 | 1 | 0 |
15 | EB Eric Bauer | 0 | 1 | 1 | 3 |
19 | JP Joshua Punzo | 1 | 0 | 1 | 12 |
93 | 0 | 1 | 1 | 6 | |
40 | BJ Ben Jeffries | 0 | 1 | 1 | 6 |
97 | 0 | 1 | 1 | 18 | |
12 | 1 | 0 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
8 | CJ Caleb Jeffries | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | |
16 | JM Jacob Mills | 0 | 0 | 0 | 3 |
91 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 |
13 | NB Nick Belle | 0 | 0 | 0 | 0 |
6 | JC Joseph Carvalho | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | |
3 | FC Franco Caporale | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 17 | 12 | 0.706 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | BD Brent Dumont | 1 | 1 | 2 | 0 |
28 | 2 | 0 | 2 | 0 | |
91 | 0 | 1 | 1 | 3 | |
2 | ![]() | 1 | 0 | 1 | 0 |
93 | SH Scott Hibblen | 0 | 1 | 1 | 0 |
72 | Jv Jeremy van Horn | 0 | 0 | 0 | 0 |
2 | KI Kale Ireland | 0 | 0 | 0 | 15 |
89 | ![]() | 0 | 0 | 0 | 15 |
21 | 0 | 0 | 0 | 3 | |
27 | 0 | 0 | 0 | 0 | |
24 | ![]() | 0 | 0 | 0 | 3 |
9 | ![]() | 0 | 0 | 0 | 0 |
13 | SV Spencer Village | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Gators | 3025 |
The Harsh Wolves | 0314 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Gators | 5 5 7 17 |
The Harsh Wolves | 5 5 8 18 |