Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | AA Ashneel Ashneel | 34 | 31 | 0.912 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | QM Quinn Mell-Cobb | 1 | 1 | 2 | 0 |
| 16 | 0 | 2 | 2 | 0 | |
| 10 | RS Reet Sidhu | 1 | 1 | 2 | 3 |
| 5 | WO Wade Orhlein | 0 | 1 | 1 | 0 |
| 3 | RS Rajan Sandhu | 1 | 0 | 1 | 0 |
| 13 | 0 | 1 | 1 | 6 | |
| 9 | JD Jas Dusanj | 0 | 1 | 1 | 0 |
| 19 | SB Sean Baraich | 1 | 0 | 1 | 0 |
| 14 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 83 | VK Vivek Kothary | 0 | 0 | 0 | 0 |
| 91 | BA Bryce Adams | 0 | 0 | 0 | 0 |
| 44 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 24 | AS Aaron Sall | 0 | 0 | 0 | 0 |
| 17 | JS Jason Sall | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 23 | 18 | 0.783 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 0 | |
| 15 | DD Derek Dewald | 1 | 1 | 2 | 0 |
| 24 | MT Martin Tran | 0 | 1 | 1 | 0 |
| 22 | 0 | 1 | 1 | 0 | |
| 26 | 0 | 1 | 1 | 0 | |
| 21 | 1 | 0 | 1 | 0 | |
| 23 | RR Raymond Raymond | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | |
| 12 | A( Andy (Ho Sang) Lee | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Men With Wood | 1135 |
Backdoor Bandits | 0123 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Men With Wood | 7 8 8 23 |
Backdoor Bandits | 11 9 14 34 |
Notable players
Prav Sall
Men With Wood
2
Assists
Simon Ng
Backdoor Bandits
3
Points
Amritpal Thind
Men With Wood
6
Pims