Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | 20 | 15 | 0.750 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | ![]() | 1 | 0 | 1 | 0 |
38 | ![]() | 0 | 0 | 0 | 3 |
2 | KF Kevin Fong | 0 | 0 | 0 | 3 |
75 | GM Gilbert Ma | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
11 | AF Arthur Fong | 0 | 0 | 0 | 0 |
5 | WC William Chu | 0 | 0 | 0 | 3 |
50 | ![]() | 0 | 0 | 0 | 0 |
91 | KJ Karson Jangze | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 3 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
21 | JC Jason C | 0 | 0 | 0 | 3 |
12 | 0 | 0 | 0 | 3 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | 16 | 15 | 0.938 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | 2 | 1 | 3 | 0 | |
174 | 1 | 2 | 3 | 3 | |
93 | 1 | 0 | 1 | 0 | |
24 | DL Donald Law | 1 | 0 | 1 | 0 |
16 | AT Aaron Ting | 0 | 0 | 0 | 6 |
83 | BW B Wang | 0 | 0 | 0 | 0 |
96 | ![]() | 0 | 0 | 0 | 3 |
91 | ![]() | 0 | 0 | 0 | 3 |
28 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
52 | JB Julian Barrientos | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 12 |
Goals by period 1 2 3 F | |
Gundam Wings | 0011 |
Titans | 2215 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Gundam Wings | 6 2 8 16 |
Titans | 6 8 6 20 |
Notable players
Matt Usui
Titans
2
Goals
Michael Wong
Titans
2
Assists
Matt Usui
Titans
3
Points
Byron Ting
Titans
12
Pims