Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | 1 | 1 | 2 | 0 | |
77 | ![]() | 1 | 1 | 2 | 0 |
15 | AM Andrew McNiece | 1 | 0 | 1 | 0 |
70 | EM Eugene Mak | 0 | 1 | 1 | 0 |
23 | SK Shun Kuan | 0 | 1 | 1 | 3 |
31 | NX Nelson Xu | 0 | 0 | 0 | 0 |
42 | 0 | 0 | 0 | 0 | |
7 | KY Kevin Yeung | 0 | 0 | 0 | 0 |
18 | WC Wallie Cheng | 0 | 0 | 0 | 0 |
91 | ![]() | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 |
76 | DE Daniel Etheridge | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
2 | 26 | 22 | 0.846 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | 0 | 1 | 1 | 2 | |
91 | 0 | 1 | 1 | 0 | |
96 | ![]() | 0 | 1 | 1 | 6 |
11 | BJ Bryce Jang | 1 | 0 | 1 | 0 |
20 | ![]() | 0 | 1 | 1 | 3 |
3 | AL Antony Lau | 1 | 0 | 1 | 0 |
13 | SN Shaun Nishi | 1 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 3 | |
28 | ![]() | 0 | 0 | 0 | 0 |
89 | JT Jeff Tam | 0 | 0 | 0 | 0 |
14 | JF Jordan Fok | 0 | 0 | 0 | 3 |
21 | BF Brandon Fok | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dirty Dawgs | 1114 |
Whiskey Militia | 1203 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dirty Dawgs | 5 12 9 26 |
Whiskey Militia | 6 9 6 21 |
Notable players
DE
Daryl Etheridge
Dirty Dawgs
2
Assists
DE
Daryl Etheridge
Dirty Dawgs
3
Points
VF
Vince Forsberg
Dirty Dawgs
6
Pims