Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
35 | DH Daisy Hopkins | 27 | 17 | 0.630 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | PS Paddy Smith | 0 | 0 | 0 | 0 |
10 | LW Logan Willis | 0 | 0 | 0 | 0 |
88 | MK Max Kikstra | 0 | 0 | 0 | 0 |
4 | RM Riley McBride | 0 | 0 | 0 | 0 |
18 | AL Angus Lawson | 0 | 0 | 0 | 0 |
93 | HB Hayden Boul | 0 | 0 | 0 | 0 |
2 | CA Connor Argyle | 0 | 0 | 0 | 0 |
6 | QM Quinn Mannix | 0 | 0 | 0 | 0 |
9 | AH Abbey Heale | 0 | 0 | 0 | 0 |
16 | LK Liam Kennedy | 0 | 0 | 0 | 0 |
17 | ED Emma Dantzer-Kloss | 0 | 0 | 0 | 0 |
13 | MS Millicent Smith | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | BM Braden Meyer | 16 | 16 | 1.000 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | DR Danielle Robson | 2 | 3 | 5 | 0 |
19 | TS Taichi Sato | 2 | 2 | 4 | 0 |
14 | DM Devyn McLellan | 2 | 1 | 3 | 0 |
88 | TW Taylor Wandscheider | 1 | 1 | 2 | 0 |
74 | JW Jade Williams | 1 | 0 | 1 | 0 |
21 | TL Tristen Lines | 1 | 0 | 1 | 0 |
8 | CD Carter Dyke | 1 | 0 | 1 | 0 |
15 | BG Ben Gilbert | 0 | 1 | 1 | 0 |
5 | CR Camryn Robson | 0 | 0 | 0 | 0 |
16 | BM Brecken Meyer | 0 | 0 | 0 | 0 |
2 | CE Caitlyn Erickson | 0 | 0 | 0 | 0 |
7 | ZP Zoe Page | 0 | 0 | 0 | 0 |
10 | MP Mykenzie Patten | 0 | 0 | 0 | 0 |
24 | BW Bailey Williams | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Cantebury Kiwis | 0000 |
Hudson Raiders (WS, USA) | 35210 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Cantebury Kiwis | 6 5 5 16 |
Hudson Raiders (WS, USA) | 8 8 11 27 |
Notable players
DR
Danielle Robson
Hudson Raiders (WS, USA)
2
Goals
DR
Danielle Robson
Hudson Raiders (WS, USA)
3
Assists
DR
Danielle Robson
Hudson Raiders (WS, USA)
5
Points