roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | NW Nate Wakefield | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | CW Curt Wildfong | 2 | 0 | 2 | 0 |
| 19 | ST Scott Tagart | 0 | 1 | 1 | 0 |
| 13 | TK Terry Kosiara | 0 | 1 | 1 | 0 |
| 11 | SS Scott Stevens | 0 | 1 | 1 | 0 |
| 17 | KC Kevin Coombe | 0 | 0 | 0 | 0 |
| 14 | MS Mark Schmitz | 0 | 0 | 0 | 0 |
| 6 | MG Mike Green | 0 | 0 | 0 | 0 |
| 24 | JH Jason Hale | 0 | 0 | 0 | 0 |
| 97 | DB David Banks | 0 | 0 | 0 | 0 |
| 16 | AC Alan Crompton | 0 | 0 | 0 | 0 |
| 18 | RH Rob Harris | 0 | 0 | 0 | 0 |
| 87 | JS John Schofield | 0 | 0 | 0 | 0 |
| 69 | CG Chris Green | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | 2 | 0 | 2 | 0 | |
| 16 | DG Dwayne Gidcumb | 1 | 1 | 2 | 0 |
| 17 | 0 | 1 | 1 | 0 | |
| 13 | 0 | 1 | 1 | 0 | |
| 18 | 0 | 1 | 1 | 0 | |
| 12 | DE Don Edwards | 1 | 0 | 1 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 2 | |
| 2 | KS Ken Steel | 0 | 0 | 0 | 0 |
| 4 | TW Tom Willet | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Gooner's Dogs | 2002 |
Old Fokkers | 0134 |