Blake Padbury
Beginner
2025 Tier-3 Reg Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
War Pigs Division-2 | 11 | 7 | 13 | 20 | 0 | 1.82 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
War Pigs Division-2 | 11 | 7 | 13 | 20 | 0 | 1.82 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
War Pigs Division-2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
War Pigs Division-2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Tier 3 Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Tier 3 Division | 10 | 4 | 1 | 5 | 6 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Tier 3 Division | 10 | 4 | 1 | 5 | 6 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Tier 3 Division | 4 | 1 | 1 | 2 | 2 | 0.50 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Tier 3 Division | 4 | 1 | 1 | 2 | 2 | 0.50 |
2023 Men's Tier 3 CKMBHL
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Erickson | 9 | 1 | 4 | 5 | 2 | 0.56 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Erickson | 9 | 1 | 4 | 5 | 2 | 0.56 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Erickson Division | 5 | 4 | 2 | 6 | 2 | 1.20 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Warriors Erickson Division | 5 | 4 | 2 | 6 | 2 | 1.20 |