Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | BD Brayden Degelas | 4 | 0 | 4 | 0 |
| 17 | OK Owen Kalp | 0 | 2 | 2 | 0 |
| 70 | DN Derek Nevills | 1 | 1 | 2 | 0 |
| 4 | KM Koby Morry | 0 | 1 | 1 | 0 |
| 85 | AA Aiden Arnold | 0 | 1 | 1 | 0 |
| 77 | RS Radek Siddall | 0 | 1 | 1 | 2 |
| 1 | BP Brysen Perry | 0 | 1 | 1 | 0 |
| 65 | TH Trenton Hornick | 0 | 0 | 0 | 0 |
| 9 | KT Kevin Thibeault | 0 | 0 | 0 | 0 |
| 89 | KB Kalyb Buchanan | 0 | 0 | 0 | 0 |
| 20 | TK Trevor Keith | 0 | 0 | 0 | 0 |
| 14 | AW Adam Watson | 0 | 0 | 0 | 0 |
| 13 | CK Cliff Kirby | 0 | 0 | 0 | 0 |
| 7 | CT Caleb Tryon | 0 | 0 | 0 | 0 |
| 69 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 92 | TR Tyler Ryan | 26 | 21 | 0.808 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | DW Denzel Welch | 2 | 1 | 3 | 0 |
| 98 | PF Preston Freeman | 1 | 1 | 2 | 0 |
| 0 | RC Rickey Carter | 0 | 0 | 0 | 2 |
| 97 | DD Devon Dawson | 0 | 0 | 0 | 0 |
| 83 | CG Curtis Godfrey | 0 | 0 | 0 | 0 |
| 94 | DG Darryl Garant | 0 | 0 | 0 | 0 |
| 17 | DG Dylan Garant | 0 | 0 | 0 | 0 |
| 28 | PS Pete Spence | 0 | 0 | 0 | 0 |
| 88 | JO John O'Malley | 0 | 0 | 0 | 0 |
| 12 | NC Nate C-Shaw | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | |
| 77 | LM Luke Mifflin | 0 | 0 | 0 | 0 |
| 21 | NW Nick Welch | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Chatham Grumpy Old Men | 2215 |
Chatham Lamp Lighters | 1124 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Chatham Grumpy Old Men | 7 9 10 26 |
Chatham Lamp Lighters | 7 8 20 35 |
Notable players
BD
Brayden Degelas
Chatham Grumpy Old Men
4
Goals
BD
Brayden Degelas
Chatham Grumpy Old Men
4
Points