Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | PM Paul Marchand | 14 | 11 | 0.786 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | MN Maclean Norris | 0 | 2 | 2 | 0 |
99 | OC Owen Campbell | 0 | 1 | 1 | 0 |
11 | RE Rorey Elson | 1 | 0 | 1 | 0 |
12 | ![]() | 1 | 0 | 1 | 0 |
98 | GM Gavin Meriano | 0 | 0 | 0 | 0 |
77 | JE Jordan Elka | 0 | 0 | 0 | 0 |
72 | JR Jake Robinson | 0 | 0 | 0 | 0 |
69 | CR Cohen Richmond | 0 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | |
19 | AG Anthonie Gray | 0 | 0 | 0 | 0 |
17 | OT Owen Tewkesbury | 0 | 0 | 0 | 0 |
15 | ES Ethan Sauve | 0 | 0 | 0 | 0 |
8 | RB Ryan Burritt | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
29 | 23 | 21 | 0.913 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | MB Mitchell Benn | 0 | 2 | 2 | 0 |
45 | MG Macguire Graham | 0 | 2 | 2 | 0 |
14 | HM Hudson Mallett | 0 | 1 | 1 | 0 |
7 | JA Justin Allaer | 1 | 0 | 1 | 0 |
1 | PG Parker Graham | 1 | 0 | 1 | 0 |
5 | MD Matt Delisle | 1 | 0 | 1 | 0 |
91 | SA Serge Alves | 0 | 0 | 0 | 0 |
88 | TH Tanner Hornick | 0 | 0 | 0 | 0 |
16 | PF Preston Freeman | 0 | 0 | 0 | 0 |
87 | KM Koby Morry | 0 | 0 | 0 | 0 |
90 | KO Kevin O'Connor | 0 | 0 | 0 | 2 |
10 | BV Brandon Vadovic | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
Chatham Polar Bears | 0112 |
Chatham Sharknados | 1023 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Chatham Polar Bears | 4 7 12 23 |
Chatham Sharknados | 5 3 6 14 |
Three stars
No mvps selected.
Notable players
MN
Maclean Norris
Chatham Polar Bears
2
Assists
MN
Maclean Norris
Chatham Polar Bears
2
Points