Ryan Beintema
Beginner
2025 Pee Wee U-13
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Chatham Kings Pee Wee U-13 Pee Wee U-13 | 10 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Chatham Kings Pee Wee U-13 Pee Wee U-13 | 10 | 0 | 0 | 0 | 0 | 0.00 |
2024 Reg Season
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Chatham Kings Pee Wee U-13 Pee Wee U-12 Division | 9 | 0 | 2 | 2 | 0 | 0.22 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Chatham Kings Pee Wee U-13 Pee Wee U-12 Division | 9 | 0 | 2 | 2 | 0 | 0.22 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Chatham Kings Pee Wee U-13 Pee Wee U-12 Division | 1 | 0 | 0 | 0 | 2 | 0.00 |
playoffs | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
Chatham Kings Pee Wee U-13 Pee Wee U-12 Division | 1 | 0 | 0 | 0 | 2 | 0.00 |
Chatham Minor Ball Hockey League
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
The Flyers U-10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
regular season | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|
The Flyers U-10 | 8 | 0 | 0 | 0 | 0 | 0.00 |