Michael Hebert
Beginner
2024 Reg Season
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Flyers Bantam U-17 Bantam U-16 Division | 10 | 0 | 2 | 2 | 2 | 0.20 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Flyers Bantam U-17 Bantam U-16 Division | 10 | 0 | 2 | 2 | 2 | 0.20 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Flyers Bantam U-17 Bantam U-16 Division | 1 | 0 | 1 | 1 | 0 | 1.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Chatham Flyers Bantam U-17 Bantam U-16 Division | 1 | 0 | 1 | 1 | 0 | 1.00 |
Chatham Minor Ball Hockey League
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Mighty Ducks U-15 | 7 | 1 | 0 | 1 | 2 | 0.14 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Mighty Ducks U-15 | 7 | 1 | 0 | 1 | 2 | 0.14 |