Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 23 | 21 | 0.913 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | RB Ram Brar | 1 | 1 | 2 | 0 |
| 96 | 2 | 0 | 2 | 2 | |
| 93 | 0 | 2 | 2 | 0 | |
| 10 | PS Prit Sundher | 1 | 0 | 1 | 0 |
| 39 | JD Jora Dhami | 0 | 1 | 1 | 0 |
| 61 | CW Carson Wornig | 0 | 1 | 1 | 0 |
| 3 | PG Peter Gajdos | 0 | 0 | 0 | 0 |
| 44 | OM Onkar Manhas | 0 | 0 | 0 | 0 |
| 4 | KG Kabir Gill | 0 | 0 | 0 | 0 |
| 11 | RM Randy Manhas | 0 | 0 | 0 | 0 |
| 18 | PS Par Sidhu | 0 | 0 | 0 | 2 |
| 17 | PS Paval Sidhu | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | |
| 24 | TF Travis Flaherty | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | KS Kerry Stein | 29 | 25 | 0.862 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | 1 | 1 | 2 | 0 | |
| 7 | ZD Zak Danielson | 0 | 1 | 1 | 0 |
| 92 | BD Bikram Dhami | 0 | 1 | 1 | 0 |
| 91 | 1 | 0 | 1 | 2 | |
| 0 | TB Teenu Bassi | 0 | 0 | 0 | 0 |
| 76 | JH Jerry Holtzbecker | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | PC Paul Chima | 0 | 0 | 0 | 0 |
| 4 | GP Gopal Powar | 0 | 0 | 0 | 0 |
| 81 | GK Gary Kwon | 0 | 0 | 0 | 0 |
| 22 | SR Steve Rea | 0 | 0 | 0 | 0 |
| 10 | HM Hank Mohr | 0 | 0 | 0 | 0 |
| 66 | PW Paul Wu | 0 | 0 | 0 | 6 |
| 68 | PM Paul Mander | 0 | 0 | 0 | 0 |
| 17 | DM Dustin McNeil | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| 25 | RS Ryan Sharma | 0 | 0 | 0 | 0 |
| 79 | PS Paul Samra | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | |
| 9 | SG Sat Gill | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ironhead HC | 1124 |
Sattified Gillaz | 0112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ironhead HC | 9 11 9 29 |
Sattified Gillaz | 7 9 7 23 |
Notable players
Kaz Minemoto
Ironhead HC
2
Goals
Ashton Rai
Ironhead HC
2
Assists
Ashton Rai
Ironhead HC
2
Points