Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 29 | 23 | 0.793 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | I( Ioir (?) | 0 | 0 | 0 | 0 |
| 9 | SH Shaun Hothi | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | |
| 96 | DF Derek Feiertag | 0 | 0 | 0 | 0 |
| 96 | 0 | 0 | 0 | 0 | |
| 74 | RG Ryan Grewal | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 2 | |
| 15 | 0 | 0 | 0 | 0 | |
| 69 | FR Filip Rauer | 0 | 0 | 0 | 2 |
| 0 | KS Kyle Stark | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 2 | |
| 1 | CR Chris Rivett | 0 | 0 | 0 | 0 |
| 1 | RR Robert Rivett | 0 | 0 | 0 | 2 |
| 61 | 0 | 0 | 0 | 0 | |
| 44 | RB Rajan Boparai | 0 | 0 | 0 | 2 |
| 81 | 0 | 0 | 0 | 0 | |
| 84 | JD Jagger Dhaliwal | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | KS Kerry Stein | 23 | 23 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | PW Paul Wu | 1 | 2 | 3 | 4 |
| 11 | 1 | 2 | 3 | 0 | |
| 21 | 2 | 1 | 3 | 0 | |
| 81 | GK Gary Kwon | 0 | 1 | 1 | 2 |
| 22 | SR Steve Rea | 0 | 1 | 1 | 0 |
| 19 | 1 | 0 | 1 | 2 | |
| 17 | DM Dustin McNeil | 0 | 1 | 1 | 0 |
| 13 | 1 | 0 | 1 | 0 | |
| 0 | TB Teenu Bassi | 0 | 0 | 0 | 0 |
| 76 | JH Jerry Holtzbecker | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | PC Paul Chima | 0 | 0 | 0 | 0 |
| 4 | GP Gopal Powar | 0 | 0 | 0 | 0 |
| 7 | ZD Zak Danielson | 0 | 0 | 0 | 0 |
| 92 | BD Bikram Dhami | 0 | 0 | 0 | 0 |
| 10 | HM Hank Mohr | 0 | 0 | 0 | 2 |
| 68 | PM Paul Mander | 0 | 0 | 0 | 0 |
| 0 | RS Ryan Sharma | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | |
| 79 | PS Paul Samra | 0 | 0 | 0 | 0 |
| 9 | SG Sat Gill | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Razors Edge | 0000 |
Sattified Gillaz | 2226 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Razors Edge | 7 7 9 23 |
Sattified Gillaz | 9 9 11 29 |
Notable players
Sharn Hayre
Sattified Gillaz
2
Goals
Ricky Hayre
Sattified Gillaz
2
Assists
Sharn Hayre
Sattified Gillaz
3
Points