Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
33 | 38 | 34 | 0.895 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | ![]() | 0 | 1 | 1 | 0 |
10 | RK Roger Kemp | 1 | 0 | 1 | 0 |
23 | ![]() | 1 | 0 | 1 | 0 |
5 | ![]() | 0 | 1 | 1 | 0 |
29 | 0 | 0 | 0 | 2 | |
51 | ![]() | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 0 | |
18 | ![]() | 0 | 0 | 0 | 0 |
2 | JH John Heron | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | |
64 | ![]() | 0 | 0 | 0 | 0 |
42 | 0 | 0 | 0 | 0 | |
22 | LD Lui DC | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
0 | ![]() | 19 | 17 | 0.895 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | 1 | 1 | 2 | 0 | |
81 | DG Daya Grewall | 1 | 0 | 1 | 0 |
9 | 0 | 1 | 1 | 0 | |
8 | ![]() | 0 | 1 | 1 | 0 |
96 | ![]() | 1 | 0 | 1 | 2 |
71 | TD Tim Duong | 0 | 1 | 1 | 0 |
91 | ![]() | 1 | 0 | 1 | 0 |
89 | SS Steven Saran | 0 | 0 | 0 | 0 |
11 | KC Kashev(Kash) Chadha | 0 | 0 | 0 | 0 |
86 | 0 | 0 | 0 | 0 | |
2 | KS Kristian Santos | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | |
0 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Brew Hogs | 0112 |
Hockey Community | 2114 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Brew Hogs | 6 8 5 19 |
Hockey Community | 9 16 13 38 |
Notable players
Jack Hayter
Hockey Community
2
Points